We believe in maintaining a safe environment for our user base. In this report, we share detailed stats about our content moderation and take-down compliance efforts.
| Violation Category | Reports Received | Successful | Removed Content | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Notice | 29 | 21 | 17 | 8 |
| Trademark Violation | 10 | 6 | 4 | 4 |
| CSAM / Child Exploitation | 5 | 5 | 5 | 0 |
| NCSEI / Non-consensual | 8 | 7 | 7 | 1 |
| Violence & Personal Threats | 14 | 9 | 7 | 5 |
| Phishing / Malware / Fraud | 13 | 9 | 7 | 4 |
| General Violations | 16 | 8 | 4 | 8 |
Total Reports 95
Successful 65
Removed Pages 51
Unsuccessful 30